Back to Country Profile
Historical Values
Year Value
1993 6.8% (1991)
1994 4.1% (1992)
1995 4.5% (1994 est.)
1996 3% (1995 est.)
1997 4% (1996 est.)
1998 5.8% (1996 est.)
1999 6.3% (1997 est.)
2000 1.6% (1998 est.)
2001 5% (2000 est.)
2002 1% (2001 est.)
2003 -1.9% (2002 est.)
2004 -1.9% (2002 est.)
2005 -1.9% (2002 est.)
2006 4.9% (2005 est.)
2007 4.9% (2005 est.)
2008 3.3% (2007 est.)
2009 2.4% (2008 est.) country comparison to the world: 144 0.9% (2007 est.) 5.3% (2006 est.)
2010 -1.5% (2010 est.) country comparison to the world: 202 -5.5% (2009 est.) 4.6% (2008 est.)
2011 -1.5% (2010 est.) country comparison to the world: 204 -9.6% (2009 est.) 4.6% (2008 est.)
2012 0% (2012 est.) country comparison to the world: 187 -2% (2011 est.) -2.7% (2010 est.)
2013 -0.9% (2012 est.) country comparison to the world: 194 -1.9% (2011 est.) 0% (2010 est.)
2014 1.9% (2013 est.) country comparison to the world: 147 -0.9% (2012 est.) -1.9% (2011 est.)
2015 6.1% (2014 est.) | 6.2% (2013 est.) | -0.9% (2012 est.) | country comparison to the world: 34
2016 6.6% (2015 est.) | 6.1% (2014 est.) | 6.2% (2013 est.) | country comparison to the world: 43
2017 3.1% (2016 est.) | 4.9% (2015 est.) | 5.1% (2014 est.) | country comparison to the world: 98
2018 2.1% (2017 est.) | 2.9% (2016 est.) | 2.7% (2015 est.)
2019 2.1% (2017 est.) | 2.9% (2016 est.) | 2.7% (2015 est.)
2020 2.1% (2017 est.) | 2.9% (2016 est.) | 2.7% (2015 est.)
2021 2.1% (2017 est.) 2.9% (2016 est.) 2.7% (2015 est.)
2022 2.1% (2017 est.) 2.9% (2016 est.) 2.7% (2015 est.)
2023 -0.88% (2021 est.) -14.53% (2020 est.) 4.05% (2019 est.)
2024 3.43% (2023 est.) 10.52% (2022 est.) 0.48% (2021 est.) note: annual GDP % growth based on constant local currency
2025 1.2% (2024 est.) 4.3% (2023 est.) 10.3% (2022 est.) note: annual GDP % growth based on constant local currency